15 TH EUROPEAN MOUNTAIN RUNNING
ARCO 2016
Organization: Local Organizze Comitte Arco - EA - Arco (TN) , Italy
Senior Men KM. 12,310 - RESULTS 02/07 - 13:24
FINAL - RESULTS
 HOME   List by Event     List by Team     Res. by Event     Ind./Team Ranking   
Final Arco di Trento - 02 July 2016 - Start Time: 12:00 
Pos. Bib Athlete Birth Date    Mark Points
1 43 DEMATTEIS Martin 24/05/1986    ITA ITALY 53:33 1
2 44 DEMATTEIS Bernard 24/05/1986    ITA ITALY 53:34 2
3 70 ARSLAM Ahmet 03/07/1986    TUR TURKEY 54:09 3
4 24 DOUGLAS Andrew 19/12/1986    GBR GREAT BRITAIN & N. IRELAND 54:32 4
5 45 MAESTRI Cesare 12/11/1993    ITA ITALY 54:39 5
6 11 JANÙ Jan 05/11/1993    CZE CZECH REPUBLIC 54:42 6
7 42 CHEVRIER Xavier 17/03/1990    ITA ITALY 55:08 7
8 66 MATHYS Christian 13/03/1987    SUI SWITZERLAND 55:12 8
9 22 RANCON Julien 18/11/1980    FRA FRANCE 55:30 9
10 12 KRUPICKA Robert 10/11/1978    CZE CZECH REPUBLIC 55:43 10
11 20 MARTIN Nicolas 29/07/1986    FRA FRANCE 55:45 11
12 27 SMITH Christopher 03/03/1977    GBR GREAT BRITAIN & N. IRELAND 55:49 12
13 10 FEJFAR Ondrej 09/07/1989    CZE CZECH REPUBLIC 56:25 13
14 65 LUSTENBERGER Daniel 04/08/1992    SUI SWITZERLAND 56:35 14
15 19 BELLAMY Benjamin 01/03/1984    FRA FRANCE 56:43 15
16 52 LOBODZINSKI Piotr 04/07/1985    POL POLAND 57:23 16
17 76 ADAMS Thomas 14/06/1982    GBR GREAT BRITAIN & N. IRELAND 57:25 17
18 4 LECHLEITNER Simon 05/05/1979    AUT AUSTRIA 57:27 18
19 15 MENESES Enrique 19/02/1973    ESP SPAIN 57:31 19
20 54 CARVALHO Josè 13/02/1977    POR PORTUGAL 57:35 20
21 2 GÄRTNER Lukas 01/01/1981    AUT AUSTRIA 57:43 21
22 67 SCHNEIDER David 27/04/1981    SUI SWITZERLAND 57:51 22
23 21 MEYSSAT Emmanuel 19/05/1980    FRA FRANCE 57:53 23
24 18 VILLA Pablo 30/12/1988    ESP SPAIN 57:55 24
25 3 INNERHOFER Manuel 09/07/1995    AUT AUSTRIA 57:56 25
26 25 MOUNSEY David Benjamin 26/08/1981    GBR GREAT BRITAIN & N. IRELAND 58:07 26
27 13 LICHY Tomas 22/03/1994    CZE CZECH REPUBLIC 58:10 27
28 72 SARIHAN Sehmus 01/01/1996    TUR TURKEY 58:25 28
29 55 MUGA Rui 18/03/1984    POR PORTUGAL 58:27 29
30 49 BODURKA Krzysztof 13/03/1990    POL POLAND 58:38 30
31 29 WEDEL Konstantin 22/11/1993    GER GERMANY 59:20 31
32 56 RODRIGUES Artur 23/06/1975    POR PORTUGAL 59:22 32
33 37 MACMAHON Brian 07/07/1982    IRL IRELAND 59:25 33
34 57 BREGAR Gasper 20/09/1990    SLO SLOVENIA 59:46 34
35 50 CELAK Mateusz 10/01/1996    POL POLAND 59:52 35
36 69 ARAS Onur 06/02/1996    TUR TURKEY 1:00:00 36
37 64 JODIDIO Alexandre 15/03/1990    SUI SWITZERLAND 1:00:12 37
38 73 BONDARENKO Anatolii 01/04/1994    UKR UKRAINE 1:00:16 38
39 53 BARBOSA Vìtor 27/06/1980    POR PORTUGAL 1:00:40 39
40 17 SANZ Daniel 25/02/1979    ESP SPAIN 1:00:43 40
41 71 SAGLAM Ayhan 02/04/1995    TUR TURKEY 1:01:07 41
42 5 BERTELS Jelle 14/03/1985    BEL BELGIUM 1:01:10 42
43 38 RYAN Mark 13/11/1978    IRL IRELAND 1:01:13 43
44 35 KEVAN James 25/01/1987    IRL IRELAND 1:01:13 44
45 6 HRAMATOUSKI Dzmitry 01/08/1986    BLR BELARUS 1:01:19 45
46 30 ZEUS Maximilian 11/07/1995    GER GERMANY 1:01:41 46
47 68 URBAN Jozef 24/01/1986    SVK SLOVAK REPUBLIK 1:01:52 47
48 51 JASTRZEBSKI Kamil 26/08/1992    POL POLAND 1:01:57 48
49 8 TSETSERUKOU Ihar 26/07/1978    BLR BELARUS 1:01:59 49
50 9 SIRAKOV Ivan 02/01/1988    BUL BULGARIA 1:02:04 50
51 75 RASCHUPKIN Sergii 18/05/1990    UKR UKRAINE 1:02:12 51
52 7 KAPTSERAU Yury 23/09/1987    BLR BELARUS 1:02:27 52
53 28 THUM Felix 02/04/1987    GER GERMANY 1:02:33 53
54 32 PELSÖCZY Attila 06/03/1983    HUN HUNGARY 1:02:48 54
55 36 LYNCH Seamus 22/11/1987    IRL IRELAND 1:02:58 55
56 33 SZABÒ Sàndor 14/10/1993    HUN HUNGARY 1:03:17 56
57 60 AGOSTINI Michele 02/12/1990    SMR SAN MARINO 1:04:07 57
58 62 BERTUCCINI Matteo 10/01/1992    SMR SAN MARINO 1:04:17 58
59 58 PLAZNIK Matic 18/07/1993    SLO SLOVENIA 1:05:53 59
60 46 CILIA Charlie 02/10/1965    MLT MALTA 1:06:54 60
61 34 VARGA Jòzsef 18/02/1975    HUN HUNGARY 1:09:05 61
62 39 MALKA Haim 07/05/1970    ISR ISRAEL 1:10:48 62
63 47 CUTAJAR Matthew 12/06/1972    MLT MALTA 1:11:52 63
64 31 FONYÒ Sàndor 22/10/1980    HUN HUNGARY 1:12:38 64
65 63 LAURENTIU Ilie 01/11/1988    SMR SAN MARINO 1:12:41 65
66 61 BELENCHIA Marco 10/05/1974    SMR SAN MARINO 1:14:58 66
  14 LARSEN Steffen Falch 08/11/1989    DEN DENMARK DNF  
  1 KËLLEZI Ilir 08/07/1988    ALB ALBANIA DNF  
  74 KOLYADA Kostiantyn 08/06/1993    UKR UKRAINE DNF  
SIGMA: Athletics Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb